# | Building | City | Height | Height | Floors | Year |
1. | Taipei 101 | Taipei | 509 m | 1,671 ft | 101 | 2004 |
2. | Petronas Tower 1 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 |
3. | Petronas Tower 2 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 |
4. | Willis Tower | Chicago | 442 m | 1,451 ft | 108 | 1974 |
5. | Two International Finance.. | Hong Kong | 415 m | 1,362 ft | 88 | 2003 |
6. | CITIC Plaza | Guangzhou | 391 m | 1,283 ft | 80 | 1997 |
7. | Shun Hing Square | Shenzhen | 384 m | 1,260 ft | 69 | 1996 |
8. | Empire State Building | New York City | 381 m | 1,250 ft | 102 | 1931 |
9. | Central Plaza | Hong Kong | 374 m | 1,227 ft | 78 | 1992 |
10. | Bank of China Tower | Hong Kong | 367 m | 1,205 ft | 70 | 1990 |
11. | Bank of America Tower | New York City | 366 m | 1,200 ft | 58 | 2009 |
12. | Almas Tower | Dubai | 363 m | 1,191 ft | 68 | 2009 |
13. | Emirates Office Tower | Dubai | 355 m | 1,163 ft | 54 | 2000 |
14. | Aon Center | Chicago | 346 m | 1,136 ft | 83 | 1973 |
15. | The Center | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
16. | Minsheng Bank Building | Wuhan | 331 m | 1,087 ft | 68 | 2007 |
17. | Chrysler Building | New York City | 319 m | 1,046 ft | 77 | 1930 |
18. | New York Times Tower | New York City | 319 m | 1,046 ft | 52 | 2007 |
19. | Bank of America Plaza | Atlanta | 312 m | 1,023 ft | 55 | 1992 |
20. | US Bank Tower | Los Angeles | 310 m | 1,018 ft | 73 | 1989 |
21. | Menara Telekom | Kuala Lumpur | 310 m | 1,017 ft | 55 | 2001 |
22. | AT&T Corporate Center | Chicago | 307 m | 1,007 ft | 60 | 1989 |
23. | JPMorgan Chase Tower | Houston | 305 m | 1,002 ft | 75 | 1982 |
24. | Two Prudential Plaza | Chicago | 303 m | 995 ft | 64 | 1990 |
25. | Wells Fargo Plaza | Houston | 302 m | 992 ft | 71 | 1983 |
26. | Arraya Center Office Towe.. | Kuwait City | 300 m | 984 ft | 60 | 2009 |
27. | One Island East Centre | Hong Kong | 298 m | 979 ft | 69 | 2008 |
28. | First Bank Tower | Toronto | 298 m | 978 ft | 72 | 1976 |
29. | Shanghai Wheelock Square | Shanghai | 298 m | 978 ft | 58 | 2010 |
30. | Comcast Center | Philadelphia | 297 m | 973 ft | 57 | 2008 |
31. | 311 South Wacker | Chicago | 293 m | 961 ft | 65 | 1990 |
32. | American International Bu.. | New York City | 290 m | 952 ft | 66 | 1932 |
33. | Key Tower | Cleveland | 289 m | 947 ft | 57 | 1991 |
34. | Plaza 66 | Shanghai | 288 m | 945 ft | 66 | 2001 |
35. | One Liberty Place | Philadelphia | 288 m | 945 ft | 61 | 1987 |
36. | Columbia Center | Seattle | 285 m | 937 ft | 76 | 1985 |
37. | Chongqing World Trade Cen.. | Chongqing | 283 m | 929 ft | 60 | 2005 |
38. | Cheung Kong Centre | Hong Kong | 283 m | 928 ft | 62 | 1999 |
39. | The Trump Building | New York City | 283 m | 927 ft | 70 | 1930 |
40. | Bank of America Plaza | Dallas | 281 m | 921 ft | 72 | 1985 |
41. | Republic Plaza | Singapore | 280 m | 919 ft | 66 | 1996 |
42. | OUB Centre | Singapore | 280 m | 919 ft | 63 | 1988 |
43. | UOB Plaza One | Singapore | 280 m | 919 ft | 66 | 1992 |
44. | Citigroup Center | New York City | 279 m | 915 ft | 59 | 1977 |
45. | Scotia Plaza | Toronto | 275 m | 902 ft | 68 | 1988 |
46. | Williams Tower | Houston | 275 m | 901 ft | 64 | 1983 |
47. | Wuhan World Trade Tower | Wuhan | 273 m | 896 ft | 58 | 1998 |
48. | Renaissance Tower | Dallas | 270 m | 886 ft | 56 | 1974 |
49. | China International Cente.. | Guangzhou | 270 m | 884 ft | 62 | 2007 |
50. | Dapeng International Plaz.. | Guangzhou | 269 m | 884 ft | 56 | |
51. | One Lujiazui | Shanghai | 269 m | 883 ft | 47 | 2008 |
52. | Naberezhnaya Tower C | Moscow | 268 m | 881 ft | 61 | 2007 |
53. | Al Faisaliyah Center | Riyadh | 267 m | 876 ft | 30 | 2000 |
54. | Bank of America Corporate.. | Charlotte | 265 m | 871 ft | 60 | 1992 |
55. | SunTrust Plaza | Atlanta | 265 m | 871 ft | 60 | 1992 |
56. | Bocom Financial Towers | Shanghai | 265 m | 869 ft | 52 | 2002 |
57. | 120 Collins Street | Melbourne | 265 m | 869 ft | 52 | 1991 |
58. | Shenzhen Special Zone Pre.. | Shenzhen | 262 m | 860 ft | 48 | 1998 |
59. | Grand Gateway Shanghai I | Shanghai | 262 m | 859 ft | 52 | 2005 |
60. | Grand Gateway Shanghai II | Shanghai | 262 m | 859 ft | 52 | 2005 |
61. | Aon Center | Los Angeles | 262 m | 858 ft | 62 | 1973 |
62. | Canada Trust Tower | Toronto | 261 m | 856 ft | 53 | 1990 |
63. | 101 Collins Street | Melbourne | 260 m | 853 ft | 50 | 1991 |
64. | Fortune Plaza Office Buil.. | Beijing | 260 m | 853 ft | 63 | 2008 |
65. | The Vision Tower | Dubai | 260 m | 853 ft | 60 | 2010 |
66. | Dual Tower 1 | Manama | 260 m | 853 ft | 53 | 2007 |
67. | Dual Tower 2 | Manama | 260 m | 853 ft | 53 | 2007 |
68. | Post & Telecommunication .. | Guangzhou | 260 m | 853 ft | 66 | 2003 |
69. | Transamerica Pyramid | San Francisco | 260 m | 853 ft | 48 | 1972 |
70. | Chase Tower | Chicago | 259 m | 850 ft | 60 | 1969 |
71. | GE Building | New York City | 259 m | 850 ft | 69 | 1933 |
72. | Commerzbank Tower | Frankfurt am Main | 259 m | 850 ft | 58 | 1997 |
73. | PBCOM Tower | Makati | 259 m | 848 ft | 55 | 2000 |
74. | Two Liberty Place | Philadelphia | 258 m | 848 ft | 58 | 1990 |
75. | MesseTurm | Frankfurt am Main | 257 m | 842 ft | 55 | 1990 |
76. | U.S. Steel Tower | Pittsburgh | 256 m | 841 ft | 64 | 1970 |
77. | Langham Place Office Towe.. | Hong Kong | 255 m | 837 ft | 59 | 2004 |
78. | Capital Tower | Singapore | 253 m | 830 ft | 52 | 2000 |
79. | Bank of Shanghai Headquar.. | Shanghai | 252 m | 827 ft | 46 | 2005 |
80. | Osaka World Trade Center | Osaka | 252 m | 827 ft | 55 | 1995 |
81. | Jiali Plaza | Wuhan | 251 m | 823 ft | 61 | 1997 |
82. | Wisma 46 | Jakarta | 250 m | 820 ft | 50 | 1996 |
83. | One Atlantic Center | Atlanta | 250 m | 820 ft | 50 | 1987 |
84. | Torre Caja Madrid | Madrid | 250 m | 820 ft | 45 | 2008 |
85. | KLI 63 Building | Seoul | 249 m | 817 ft | 60 | 1985 |
86. | Torre de Cristal | Madrid | 249 m | 817 ft | 45 | 2008 |
87. | Hangzhou No.2 Telecom Hub | Hangzhou | 248 m | 814 ft | 41 | 2003 |
88. | One Chase Manhattan Plaza | New York City | 248 m | 813 ft | 60 | 1961 |
89. | Chase Tower | Indianapolis | 247 m | 811 ft | 49 | 1990 |
90. | Midland Square | Nagoya | 247 m | 810 ft | 40 | 2006 |
91. | 4 Times Square | New York City | 247 m | 809 ft | 48 | 1999 |
92. | MetLife Building | New York City | 246 m | 808 ft | 59 | 1963 |
93. | One Raffles Quay North To.. | Singapore | 245 m | 804 ft | 50 | 2006 |
94. | JR Central Office Tower | Nagoya | 245 m | 804 ft | 51 | 2000 |
95. | Shin Kong Life Tower | Taipei | 245 m | 803 ft | 51 | 1993 |
96. | Chifley Tower | Sydney | 244 m | 801 ft | 50 | 1992 |
97. | Arenco Tower | Dubai | 244 m | 800 ft | 46 | 2008 |
98. | Menara Maybank | Kuala Lumpur | 244 m | 799 ft | 50 | 1988 |
99. | Tokyo City Hall, Tower I | Tokyo | 243 m | 799 ft | 48 | 1991 |
100. | R&F Centre | Guangzhou | 243 m | 797 ft | 54 | 2007 |
No comments:
Post a Comment